SALIENT FEATURES
Download Brochure
- Dual wavelength photometric analysis
- Separate mode for hemolysed sample
- Accurate results from just 40µl sample obtained with heel prick
- Ease of reporting with two selectable units either mg/dl or µmol/L
- No reagents are required
| Light Source | LED |
| Wavelength | 455nm and 575nm |
| Measuring Range | 0 to 30mg/ dl, 510µmol/ L |
| Display | 16 x 2 LCD module with backlight |
| Auto Calibration | Yes |
| Sample Type | Serum or plasma |
| Sample Volume | 40 to 80µL |
| Test Time | <5 sec |
| Units | mg/ dl or µmol/ L |
| Reading Cuvette | Heparinized micro capillary holder |
| Test Modes |
|
| Interface | RS232 |
