Key Highlights
- Low maintenance design for reliable day-to-day operation.
- Supports 7 analysis methods for versatile clinical chemistry testing.
- Automatic 7 standard filters with 1 additional free filter position.
- Superior-quality stainless steel flowcell with quartz window.
- Highly precise Peltier temperature control at 25°C, 30°C and 37°C (±0.1°C).
- Compatible with a wide range of biochemistry reagents.
- 7-inch colour touch display with online reaction graph.
- Multi-standard calibration mode with manual entry of standard concentration and absorbance.
- Provides accurate results with reliable performance and smart technology.
- Built-in thermal printer for instant report printing.
- Large internal memory for programs, QC data and patient test results.
Specifications
| Specification | Details |
|---|---|
| Light Source | 12V / 20W Halogen Lamp |
| Wavelength Range | Automatic 8-position filter wheel |
| Standard Filters | 340, 405, 505, 546, 578, 620 and 670 nm |
| Optional Filter | 1 free position for optional wavelength filter |
| Half Bandwidth | < 8 nm |
| Stray Light | < 0.3% at 340 nm |
| Photometric Range | 0.0000 – 3.0000 ABS |
| Resolution | 0.0001 ABS |
| Stability | 0.002 A/hour |
| Flowcell | Stainless steel flowcell with quartz window |
| Measuring Volume | 32 µL |
| Optical Path | 10 mm |
| Aspiration Volume | Programmable from 300–1000 µL |
| Carryover | < 1.0% |
| Analysis Methods |
|
| Temperature Control | Peltier Elements |
| Temperature Settings | 25°C, 30°C and 37°C ±0.1°C |
| Dry Block Incubator | 15 incubation positions at 37°C |
| Display | 7-inch Colour Touch Display |
| Printer | Built-in Thermal Printer |
| Interface | RS-232 Serial Port |
| Operating Temperature | 10°C – 30°C |
| Operating Humidity | Less than 70% |
| Power Supply | AC 115–230V ±10%, 50–60Hz |
| Power Consumption | 100 VA |
| Weight | Approximately 5.5 kg |
| Memory |
|
