SALIENT FEATURES
* Specifications are subject to change without prior notice.
Download Brochure
- Wide range of Clinical Chemistry Kits
- Liquid stable Reagents
- Accurate & Precise results and High Linearity
- Pack size as per requirement
- Kits provided with Standards
- Special Tests Kits with Calibrators
- Mono Vials for Special Tests
| Parameter | Method | Reagents | Pack Size |
|---|---|---|---|
| Cardiac Marker | |||
| CK-NAC | NAC-ACTIVATED | Two | 1 x 10 mL |
| CK-MB | Immuno Inhibition | Two | 1 x 10 mL |
| LDH-P | IFCC Kinetic | Two | 1 x 10 mL |
| Diabetic Profile | |||
| Glucose | GOD/POD | One | 2 x 500 mL |
| Hepatic Profile | |||
| Total Protein | Biuret | One | 2 x 100 mL |
| Albumin | BCG | One | 2 x 100 mL |
| Bilirubin T & D | Jendrassik-Groff | Two | 2 x 100 mL |
| Bilirubin T & D | Berg & Muller | One | 4 x 25 mL |
| Bilirubin T & D | Berg & Muller | One | 2 x 100 mL |
| SGOT | IFCC Kinetic | Two | 4 x 25 mL |
| SGPT | IFCC Kinetic | Two | 4 x 25 mL |
| Gamma GT | IFCC Kinetic | Two | 1 x 10 mL |
| Alkaline Phosphatase | PNPP / AMP Kinetic | Two | 2 x 25 mL |
| Alkaline Phosphatase | PNPP / AMP Kinetic | One | 25 x 1 mL |
| Pancreatic Profile | |||
| Amylase | GAL-G2-CNP | One | 1 x 10 mL |
| Lipase | Methyl Resorufin | Two | 1 x 12 mL |
| Hematology Profile | |||
| Hemoglobin | AHD Cyanide-free | One | 4 x 250 mL |
| Renal Profile | |||
| Urea UV | UV Kinetic | Two | 4 x 25 mL |
| Creatinine | ALK – Picrate | One | 2 x 100 mL |
| Creatinine | ALK – Picrate | Two | 2 x 100 mL |
| Uric Acid | Uricase / POD | One | 4 x 25 mL |
| Calcium | Arsenazo III | One | 4 x 25 mL |
| Calcium | Arsenazo III | One | 25 x 1 mL |
| Phosphorus | UV | One | 25 x 1 mL |
| Magnesium | Xylidyl Blue | One | 25 x 1 mL |
| Lipid Profile | |||
| Cholesterol | CHOD/POD | One | 4 x 25 mL |
| Cholesterol | CHOD/POD | One | 8 x 25 mL |
| Triglycerides | GPO/POD | One | 4 x 25 mL |
| HDL Direct | SDT | Two | 2 x 20 mL |
| HDL Direct | SDT | Two | 4 x 40 mL |
| HDL Direct | SDT | Two | 2 x 20 mL |
