Compact and advanced coagulation analyzer to minimize the manual intervention in routine coagulation tests – PT, aPTT, TT and FIB.
SALIENT FEATURES- Fast and accurate results
- Detection channel lid blocks stray light and dust
- Low cost per test – less sample and reagent consumption
- Built-in timer
- Designed for low-volume laboratories or as a backup for high workload
| Parameter Name | Description |
|---|---|
| Principle | Turbo-densitometric |
| Method | Optical |
| Reagent Type | Open / closed |
| Test Performed | PT, aPTT, TT, FIB |
| Test Channel | One |
| Test Wavelength | 630nm |
| Reagent Position | 2 |
| Sample Position | 4 |
| Temperature Control | 37°C+/- 0.5 |
| Precision |
|
| Data Storage | 1000 results |
| Measurement Time | 600 sec |
| Display | 16 x 2 LCD |
| Printer | Thermal printer |
